
LPG SCALE Technical parameter:
(1) Suitable cylinder mode:YSP-4,YSP-5 ,YSP-10,YSP-15,YSP-50
(2) Maximum weighting capacity 150kg
(3) Grade of accuracy OIML
(4) Working temperature -10~55°C
(5) Working humidity 10%~95%
(6) Rated voltage 220VAC
(7) Maximum power 19.5W
(8) Air pressure 0.4~0.6MPa
(9) Size of balance platform 420×550mm
(10)Flameproof identification Exd(ib)ibBT4
CONFIGURATION OF FILLING POSITION :
No. | Name | Technology Parameter | |||||||||||||||
8 position | 10 position | 12 position | 14 position | 16 position | 18 position | 20 position | 22 position | 24 position | |||||||||
1 | The number of the scale(unit) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |||||||
2 | Canned precision | 15±0.2kg | |||||||||||||||
3 | Cylinder | YSP-15 LPG cylinder | |||||||||||||||
4 | Sealing volume: cylinder/hour | 210~240 | 280~340 | 360~400 | 430~480 | 500~560 | 570~640 | 640~720 | 720~800 | 790~880 | |||||||
5 | Takt | 80~100second/cirle | |||||||||||||||
6 | Liquid gas pressure | 1.0~1.6MPa | |||||||||||||||
7 | Compressed air pressure | 0.5~0.6MPa | |||||||||||||||
8 | Driving device | Non polar shift 3~15cirle/minute N=1.1KW 1.5KW No=1450np.ln | |||||||||||||||
9 | Rotating disc diameter | φ3200 | φ3600 | φ3700 | φ4300 | φ4600 | φ5000 | φ5300 | φ5600 | ||||||||
10 | Friction wheel | output:7 cirle/minute diameter: D=φ460 Thickness: H=130 | |||||||||||||||
11 | Cylinder unloader | diameter; D=φ63 travel:L=350 number: 1 |
Chain conveyer
check-weighing
Cylinder Sealing\